Manors Vernazza 2-br Unit T1-01F-W (Tower 1) - Condo for Sale in Leyte
Prime property in Palo, Leyte by Vista Land

Property Specifications | ||
|---|---|---|
| Total Contract Price: | ₱8,725,000 ($148,057.02) as of January 28, 2025 | |
| Floor Area: | 43.86 sqm (472.11 sqft) | |
| Description: | 2-BR Condo Unit | |
| Comforts: | 1 Toilet & Bath, Balcony Area | |
| Amenities: | Clubhouse with Pavillion, Roof Deck, Play Area, Swimming Pool, Garden Pathways, Commercial Spaces, CCTV | |
| Condo Project: | Manors Vernazza by Vista Land | |
| Location: | Belforte Tower, Manors Vernazza, Maharlika Highway, Brgy. Palo, Leyte, Philippines (close to business district near beach) | |
DOWNPAYMENT SCHEDULE | ||
| Date | Amount | Description |
| Jan 2025 | ₱50,000 | ($848.46) Reservation Fee |
| Feb 2025 | ₱26,224 | ($445.00 per Month) 15% Downpayment less Reservation Fee spread over 48 months at 0% Interest Rate |
| Mar 2025 | ₱26,224 | |
| Apr 2025 | ₱26,224 | |
| May 2025 | ₱26,224 | |
| Jun 2025 | ₱26,224 | |
| Jul 2025 | ₱26,224 | |
| Aug 2025 | ₱26,224 | |
| Sep 2025 | ₱26,224 | |
| Oct 2025 | ₱26,224 | |
| Nov 2025 | ₱26,224 | |
| Dec 2025 | ₱26,224 | |
| Jan 2026 | ₱26,224 | |
| Feb 2026 | ₱26,224 | |
| Mar 2026 | ₱26,224 | |
| Apr 2026 | ₱26,224 | |
| May 2026 | ₱26,224 | |
| Jun 2026 | ₱26,224 | |
| Jul 2026 | ₱26,224 | |
| Aug 2026 | ₱26,224 | |
| Sep 2026 | ₱26,224 | |
| Oct 2026 | ₱26,224 | |
| Nov 2026 | ₱26,224 | |
| Dec 2026 | ₱26,224 | |
| Jan 2027 | ₱26,224 | |
| Feb 2027 | ₱26,224 | |
| Mar 2027 | ₱26,224 | |
| Apr 2027 | ₱26,224 | |
| May 2027 | ₱26,224 | |
| Jun 2027 | ₱26,224 | |
| Jul 2027 | ₱26,224 | |
| Aug 2027 | ₱26,224 | |
| Sep 2027 | ₱26,224 | |
| Oct 2027 | ₱26,224 | |
| Nov 2027 | ₱26,224 | |
| Dec 2027 | ₱26,224 | |
| Jan 2028 | ₱26,224 | |
| Feb 2028 | ₱26,224 | |
| Mar 2028 | ₱26,224 | |
| Apr 2028 | ₱26,224 | |
| May 2028 | ₱26,224 | |
| Jun 2028 | ₱26,224 | |
| Jul 2028 | ₱26,224 | |
| Aug 2028 | ₱26,224 | |
| Sep 2028 | ₱26,224 | |
| Oct 2028 | ₱26,224 | |
| Nov 2028 | ₱26,224 | |
| Dec 2028 | ₱26,224 | |
| Jan 2029 | ₱26,224 | |
|
Notes:
|
||

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
Suggested Interiors
Ideas on how to furnish your Condo











About Manors Vernazza
Condominium Property Development in Palo, Leyte

About Belforte Tower
Building 1 of Manors Vernazza


















